Internal Line-up
LINING UP
- Motor wheel for sliding the coupler inside the tube
- 02 series of expanders for the locking and alignment of the tube
SIZE
MODEL | Pipe Diameter (mm) | Length (mm) | Width (mm) | Height (mm) | Weight | Cubo |
12-14 | 12-14/324-356 | 5/127 | 12/305 | 135/343 | 233/161 | 8.4/24 |
16-18 | 1 6-18/ 406-457 | 5/127 | 8/203 | 35/89 | 226/125 | 3 27/53 |
20-22 | 20-22/508-559 | 5/127 | 37/94 | 50/127 | 257/284 | 24.6/.7 |
24-26 | 24-26/610-660 | 37/940 | 12/305 | 85/216 | 217/84 | 3 7/13 |
28-30 | 28-30/711-762 | 5/127 | 28/711 | 295/749 | 219/93 | 3 79/152 |
30-32 | 30-32/762-813 | 5/127 | 5/127 | 63/160 | 2116/567 | 3 91/174 |
34-36 | 34-36/864-914 | 5/127 | 17/432 | 355/902 | 2158/771 | 3 109/208 |
36-38 | 36-38/914-965 | 5/127 | 18/457 | 375/953 | 281/397 | 3 31/58 |
40-42 | 40-42/1016-1067 | 37/940 | 5/127 | 239/607 | 246/225 | 3 189/353 |
46-48 | 46-48/1168-1219 | 37/940 | 5/127 | 289/734 | 273/356 | 3 131/248 |
52-54 | 52-54/1321-1372 | 5/127 | 37/940 | 311/790 | 292/449 | 3 437/821 |
56 | 28/711 | 5/127 | 27/686 | 37/94 | 210/49 | 3 161/303 |
60 | 5/127 | 5/127 | 38/965 | 50/127 | 218/989 | 3 115/217 |
TECHNICAL SHEET